<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Acquires Urchin</title>
	<atom:link href="http://bobpage.net/2005/03/29/google-acquires-urchin/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpage.net/2005/03/29/google-acquires-urchin/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 10:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Google Analytics</title>
		<link>http://bobpage.net/2005/03/29/google-acquires-urchin/comment-page-1/#comment-500</link>
		<dc:creator>Google Analytics</dc:creator>
		<pubDate>Mon, 02 Apr 2007 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2005/03/29/google-acquires-urchin/#comment-500</guid>
		<description>[...] asked me for my reaction to the announcement that Google has decided to make Urchin free. I already said it once: A nice way to get even more off-network data is to supply folks with a hosted analytics service [...]</description>
		<content:encoded><![CDATA[<p>[...] asked me for my reaction to the announcement that Google has decided to make Urchin free. I already said it once: A nice way to get even more off-network data is to supply folks with a hosted analytics service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Squire</title>
		<link>http://bobpage.net/2005/03/29/google-acquires-urchin/comment-page-1/#comment-9</link>
		<dc:creator>John Squire</dc:creator>
		<pubDate>Wed, 30 Mar 2005 18:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2005/03/29/google-acquires-urchin/#comment-9</guid>
		<description>I&#039;m of the opinion that this offers the small and medium local business an opportunity to have a few great reports on their 2 or 3 page site that will allow them to better understand the impact of online advertising.  Having the ability to clearly show value in a $50 or $100 per month local advertising budget online, will drive 10,000&#039;s of local businesses across the US to drop the Yellow Pages ad race and move online.  Add to it the Google Maps and additional services like offering domains, and it makes for an interesting thought exercise.  I realize this is definitely a different view on the purpose of this acquisition, but the untrackable offline advertising stuck in Yellow Pages and Classifieds are just too big to ignore ($30 - 40 Billion per year?).  And, for those of us stuck in the Bay Area commute, it sure seems like I&#039;m hearing a lot more Yellow Pages radio ads where the message is clearly &quot;I get 10 to 20 calls a week that reference my yellow page ad and I know that&#039;s adding $1000&#039;s of business to my company&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m of the opinion that this offers the small and medium local business an opportunity to have a few great reports on their 2 or 3 page site that will allow them to better understand the impact of online advertising.  Having the ability to clearly show value in a $50 or $100 per month local advertising budget online, will drive 10,000&#8242;s of local businesses across the US to drop the Yellow Pages ad race and move online.  Add to it the Google Maps and additional services like offering domains, and it makes for an interesting thought exercise.  I realize this is definitely a different view on the purpose of this acquisition, but the untrackable offline advertising stuck in Yellow Pages and Classifieds are just too big to ignore ($30 &#8211; 40 Billion per year?).  And, for those of us stuck in the Bay Area commute, it sure seems like I&#8217;m hearing a lot more Yellow Pages radio ads where the message is clearly &#8220;I get 10 to 20 calls a week that reference my yellow page ad and I know that&#8217;s adding $1000&#8242;s of business to my company&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mulvaney</title>
		<link>http://bobpage.net/2005/03/29/google-acquires-urchin/comment-page-1/#comment-8</link>
		<dc:creator>Brian Mulvaney</dc:creator>
		<pubDate>Wed, 30 Mar 2005 07:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2005/03/29/google-acquires-urchin/#comment-8</guid>
		<description>They probably do use Google toolbar data.  But it&#039;s not truly off-network.  Anyone who thinks highly enough of Google to install the toolbar is likely to be a dedicated user.

If the problem you are trying to solve is visibility into what your users are doing off your properties (which you would mostly get via the toolbar)--or what your potential users are doing instead of visiting your properties--there are quicker, easier and more comprehensive ways of addressing that then building out a web analytics ASP.  There are numerous measurement vendors that would love to sell that data to Google.  (I know, I tried.)  It&#039;s quite possible that Google won&#039;t buy in 3rd party web usage data for cultural reasons.

One thing that hasn&#039;t really been addressed is what exactly is Google buying? Is it a log file crunching app?  A web analytics ASP?  An installed base of users?  Some smart people in San Diego?  

Most of us in the industry know Urchin as a cheap and cheerful log file cruncher.  The company has been working diligently to make themselves more relevant to marketers and to launch an ASP business model.  Still, I&#039;ll assert that the amount of PPC money tracked by Urchin today is quite small and the ASP model and architecture is new and unproven.</description>
		<content:encoded><![CDATA[<p>They probably do use Google toolbar data.  But it&#8217;s not truly off-network.  Anyone who thinks highly enough of Google to install the toolbar is likely to be a dedicated user.</p>
<p>If the problem you are trying to solve is visibility into what your users are doing off your properties (which you would mostly get via the toolbar)&#8211;or what your potential users are doing instead of visiting your properties&#8211;there are quicker, easier and more comprehensive ways of addressing that then building out a web analytics ASP.  There are numerous measurement vendors that would love to sell that data to Google.  (I know, I tried.)  It&#8217;s quite possible that Google won&#8217;t buy in 3rd party web usage data for cultural reasons.</p>
<p>One thing that hasn&#8217;t really been addressed is what exactly is Google buying? Is it a log file crunching app?  A web analytics ASP?  An installed base of users?  Some smart people in San Diego?  </p>
<p>Most of us in the industry know Urchin as a cheap and cheerful log file cruncher.  The company has been working diligently to make themselves more relevant to marketers and to launch an ASP business model.  Still, I&#8217;ll assert that the amount of PPC money tracked by Urchin today is quite small and the ASP model and architecture is new and unproven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Casanova</title>
		<link>http://bobpage.net/2005/03/29/google-acquires-urchin/comment-page-1/#comment-7</link>
		<dc:creator>Xavier Casanova</dc:creator>
		<pubDate>Wed, 30 Mar 2005 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2005/03/29/google-acquires-urchin/#comment-7</guid>
		<description>Interesting perspective. But if Google is really interested in off-network data, why don&#039;t they use their Google toolbar to collect data? (Like Alexa). That would give them visibility into ALL sites - as opposed to getting visibility into only the site which will deploy Urchin. </description>
		<content:encoded><![CDATA[<p>Interesting perspective. But if Google is really interested in off-network data, why don&#8217;t they use their Google toolbar to collect data? (Like Alexa). That would give them visibility into ALL sites &#8211; as opposed to getting visibility into only the site which will deploy Urchin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mulvaney</title>
		<link>http://bobpage.net/2005/03/29/google-acquires-urchin/comment-page-1/#comment-6</link>
		<dc:creator>Brian Mulvaney</dc:creator>
		<pubDate>Wed, 30 Mar 2005 03:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2005/03/29/google-acquires-urchin/#comment-6</guid>
		<description>Bob,

I&#039;m not buying the off network surfing data argument.  There are a number of places Google can buy copious amounts of off network clickstream data.  They don&#039;t need to set up shop as a web analytics ASP for that.

Brian

P.S.  Good to see you sharing your thoughts. </description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I&#8217;m not buying the off network surfing data argument.  There are a number of places Google can buy copious amounts of off network clickstream data.  They don&#8217;t need to set up shop as a web analytics ASP for that.</p>
<p>Brian</p>
<p>P.S.  Good to see you sharing your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
