<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Right Tool</title>
	<atom:link href="http://bobpage.net/2005/06/29/the-right-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpage.net/2005/06/29/the-right-tool/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 07:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eric Peterson</title>
		<link>http://bobpage.net/2005/06/29/the-right-tool/comment-page-1/#comment-37</link>
		<dc:creator>Eric Peterson</dc:creator>
		<pubDate>Mon, 04 Jul 2005 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/?p=79#comment-37</guid>
		<description>Ha!  &quot;Ga-ga over Google Earth&quot; ... I like that!  Anyway, I&#039;m in the process of trying to figure out how to abstract the contents of a few hundred weblogs about Portland, Oregon and map mention of specific locations (e.g., Laurelwood Public House) onto Google Maps.  I&#039;ll keep ya posted.</description>
		<content:encoded><![CDATA[<p>Ha!  &#8220;Ga-ga over Google Earth&#8221; &#8230; I like that!  Anyway, I&#8217;m in the process of trying to figure out how to abstract the contents of a few hundred weblogs about Portland, Oregon and map mention of specific locations (e.g., Laurelwood Public House) onto Google Maps.  I&#8217;ll keep ya posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
