<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes on Emetrics Summit San Francisco 2007</title>
	<atom:link href="http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 16:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-643</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 26 May 2007 01:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-643</guid>
		<description>You know I was excited at the possibility of working for the same company as you. (RE: How do you feel about working for Microsoft)

:)
-scott</description>
		<content:encoded><![CDATA[<p>You know I was excited at the possibility of working for the same company as you. (RE: How do you feel about working for Microsoft)</p>
<p>:)<br />
-scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-624</link>
		<dc:creator>Judah</dc:creator>
		<pubDate>Thu, 17 May 2007 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-624</guid>
		<description>Bob,

In true CA style, it was &quot;way cool&quot; and &quot;totally radical&quot; to meet a fellow analytics punk.

Best,
Judah</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>In true CA style, it was &#8220;way cool&#8221; and &#8220;totally radical&#8221; to meet a fellow analytics punk.</p>
<p>Best,<br />
Judah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benry</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-623</link>
		<dc:creator>benry</dc:creator>
		<pubDate>Thu, 17 May 2007 04:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-623</guid>
		<description>Was good to meet you Bob. It was great to see someone so passionate about Yahoo! Perhaps someday I&#039;ll be able to take advantage of that green dot you had on your badge.</description>
		<content:encoded><![CDATA[<p>Was good to meet you Bob. It was great to see someone so passionate about Yahoo! Perhaps someday I&#8217;ll be able to take advantage of that green dot you had on your badge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric T. Peterson</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-622</link>
		<dc:creator>Eric T. Peterson</dc:creator>
		<pubDate>Thu, 17 May 2007 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-622</guid>
		<description>Bob, I learn so much every time we talk, consider us even on the jobs thing.  Best of luck with all the hiring and thanks for putting a halfway decent picture of me in your blog.  I&#039;m almost smiling in that shot (yes, the glass is a double Gray Goose and tonic ...)

E.</description>
		<content:encoded><![CDATA[<p>Bob, I learn so much every time we talk, consider us even on the jobs thing.  Best of luck with all the hiring and thanks for putting a halfway decent picture of me in your blog.  I&#8217;m almost smiling in that shot (yes, the glass is a double Gray Goose and tonic &#8230;)</p>
<p>E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Batra</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-620</link>
		<dc:creator>Anil Batra</dc:creator>
		<pubDate>Wed, 16 May 2007 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-620</guid>
		<description>Bob,

It was nice meeting with you at eMetrics.  As you noted above there are a lot of companies hiring in web analytics, here is the post I did on the hot job market http://webanalysis.blogspot.com/2007/05/web-analytics-job-market-is-hot.html. If you are a web analyst this is the right time to find the perfect job.

- Anil</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>It was nice meeting with you at eMetrics.  As you noted above there are a lot of companies hiring in web analytics, here is the post I did on the hot job market <a href="http://webanalysis.blogspot.com/2007/05/web-analytics-job-market-is-hot.html" rel="nofollow">http://webanalysis.blogspot.com/2007/05/web-analytics-job-market-is-hot.html</a>. If you are a web analyst this is the right time to find the perfect job.</p>
<p>- Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Carrabis</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-619</link>
		<dc:creator>Joseph Carrabis</dc:creator>
		<pubDate>Wed, 16 May 2007 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-619</guid>
		<description>&quot;Robin Williams as a professor&quot;? I&#039;m going to remember that one. I&#039;ll give you credit when I use it, and thanks for enjoying my presentation. - Joseph</description>
		<content:encoded><![CDATA[<p>&#8220;Robin Williams as a professor&#8221;? I&#8217;m going to remember that one. I&#8217;ll give you credit when I use it, and thanks for enjoying my presentation. &#8211; Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Dechamps Otamendi</title>
		<link>http://bobpage.net/2007/05/15/notes-on-emetrics-summit-san-francisco-2007/comment-page-1/#comment-618</link>
		<dc:creator>René Dechamps Otamendi</dc:creator>
		<pubDate>Wed, 16 May 2007 12:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://bobpage.net/2007/05/16/notes-on-emetrics-summit-san-francisco-2007/#comment-618</guid>
		<description>Hi Bob,

It was a pleasure meeting you in SF.   I hope we&#039;ll have more time to discuss on a next event (Washington?).  Otherwise, please keep me posted on the Ethics Workforce, to see how can I assist you with a European perspective ;-)

Kind Regards,

René</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>It was a pleasure meeting you in SF.   I hope we&#8217;ll have more time to discuss on a next event (Washington?).  Otherwise, please keep me posted on the Ethics Workforce, to see how can I assist you with a European perspective ;-)</p>
<p>Kind Regards,</p>
<p>René</p>
]]></content:encoded>
	</item>
</channel>
</rss>

