<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for bobpage.net</title>
	<link>http://bobpage.net</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 02:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on How To Excite People About Web Analytics: Five Finger Tips by Jim Sterne</title>
		<link>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-819</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:16:49 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-819</guid>
		<description>Don't worry Bob - I'd never ask you to do something I wouldn't do myself. But ohhh  - the Photoshop possibilities!
Even better than Eric Peterson as Sony Bono...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Bob - I&#8217;d never ask you to do something I wouldn&#8217;t do myself. But ohhh  - the Photoshop possibilities!<br />
Even better than Eric Peterson as Sony Bono&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! acquires IndexTools by Steve Jackson</title>
		<link>http://bobpage.net/2008/04/09/yahoo-acquires-indextools/#comment-813</link>
		<dc:creator>Steve Jackson</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:53:13 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/09/yahoo-acquires-indextools/#comment-813</guid>
		<description>Hi Bob,

We've never met but I agree with Rene, Eric Lars and many others. Great move and you couldn't have partnered with a better bunch than IndexTools.

Steve</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>We&#8217;ve never met but I agree with Rene, Eric Lars and many others. Great move and you couldn&#8217;t have partnered with a better bunch than IndexTools.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! acquires IndexTools by Rene Dechamps Otamendi</title>
		<link>http://bobpage.net/2008/04/09/yahoo-acquires-indextools/#comment-806</link>
		<dc:creator>Rene Dechamps Otamendi</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:04:36 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/09/yahoo-acquires-indextools/#comment-806</guid>
		<description>Hi Bob,

Congrats!  I think that this was a very clever move, I can't wait to learn more about your plans ;-)

See you soon in San Francisco,

Rene</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>Congrats!  I think that this was a very clever move, I can&#8217;t wait to learn more about your plans ;-)</p>
<p>See you soon in San Francisco,</p>
<p>Rene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Excite People About Web Analytics: Five Finger Tips by Dylan Lewis</title>
		<link>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-803</link>
		<dc:creator>Dylan Lewis</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:51:55 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-803</guid>
		<description>OK, that beats anything I could think up.  I was going to go write something about Web Analytics is....work.  However, you have absolutely hit the meme out of the park.  You have gone to an unmeasurable place that looks to be scary and fun at the same time!
- Dylan</description>
		<content:encoded><![CDATA[<p>OK, that beats anything I could think up.  I was going to go write something about Web Analytics is&#8230;.work.  However, you have absolutely hit the meme out of the park.  You have gone to an unmeasurable place that looks to be scary and fun at the same time!<br />
- Dylan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Excite People About Web Analytics: Five Finger Tips by Eric T. Peterson</title>
		<link>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-797</link>
		<dc:creator>Eric T. Peterson</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:40:24 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-797</guid>
		<description>Dear lord Bob ... although I guess I'm glad you had the guts to publish the photo.  I certainly didn't.  I have to admit  that I am pretty amazed/proud of June for really getting into the WAW spirit!

Hopefully we can get a similar photo of you, June, Avinash, and Jim at the big SF event on May 6th!

E.</description>
		<content:encoded><![CDATA[<p>Dear lord Bob &#8230; although I guess I&#8217;m glad you had the guts to publish the photo.  I certainly didn&#8217;t.  I have to admit  that I am pretty amazed/proud of June for really getting into the WAW spirit!</p>
<p>Hopefully we can get a similar photo of you, June, Avinash, and Jim at the big SF event on May 6th!</p>
<p>E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Excite People About Web Analytics: Five Finger Tips by Avinash Kaushik</title>
		<link>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-796</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:39:20 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/08/how-to-excite-people-about-web-analytics-five-finger-tips/#comment-796</guid>
		<description>Fantastic post / picture / perspective!

And a nice contrast to the day, Angelina  Ms. Queen. 

: )

-Avinash.</description>
		<content:encoded><![CDATA[<p>Fantastic post / picture / perspective!</p>
<p>And a nice contrast to the day, Angelina  Ms. Queen. </p>
<p>: )</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Web Analytics Blogs To Watch by Jim Sterne</title>
		<link>http://bobpage.net/2008/04/07/new-web-analytics-blogs-to-watch/#comment-794</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:48:26 +0000</pubDate>
		<guid>http://bobpage.net/2008/04/07/new-web-analytics-blogs-to-watch/#comment-794</guid>
		<description>Thanks for the link Bob!
Looking forward to seeing you in SF at the next eMetrics Marketing Optimization Summit.</description>
		<content:encoded><![CDATA[<p>Thanks for the link Bob!<br />
Looking forward to seeing you in SF at the next eMetrics Marketing Optimization Summit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition and Responsiveness by Bob Page</title>
		<link>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-778</link>
		<dc:creator>Bob Page</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:43:52 +0000</pubDate>
		<guid>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-778</guid>
		<description>Yeah, exactly my point.  Competition creates responsiveness.</description>
		<content:encoded><![CDATA[<p>Yeah, exactly my point.  Competition creates responsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition and Responsiveness by Giovanni</title>
		<link>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-777</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:43:58 +0000</pubDate>
		<guid>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-777</guid>
		<description>Again, let's rephrase things - Apple was forced to respond. Not so positive a spin, eh?</description>
		<content:encoded><![CDATA[<p>Again, let&#8217;s rephrase things - Apple was forced to respond. Not so positive a spin, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition and Responsiveness by Phil Aaronson</title>
		<link>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-775</link>
		<dc:creator>Phil Aaronson</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:52:59 +0000</pubDate>
		<guid>http://bobpage.net/2008/03/22/competition-and-responsiveness/#comment-775</guid>
		<description>It goes the other way as well. I remember wondering if Adobe would have ever released Lightroom if Apple hadn't released Aperture.

http://www.hinkty.com/blogger/2006/01/lightroom-photoshop-and-adobe.html</description>
		<content:encoded><![CDATA[<p>It goes the other way as well. I remember wondering if Adobe would have ever released Lightroom if Apple hadn&#8217;t released Aperture.</p>
<p><a href="http://www.hinkty.com/blogger/2006/01/lightroom-photoshop-and-adobe.html" rel="nofollow">http://www.hinkty.com/blogger/2006/01/lightroom-photoshop-and-adobe.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roaring into the 2000s by Heidi</title>
		<link>http://bobpage.net/2007/11/06/roaring-into-the-2000s/#comment-717</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:23:32 +0000</pubDate>
		<guid>http://bobpage.net/2007/11/06/roaring-into-the-2000s/#comment-717</guid>
		<description>I was wondering what people would end up paying for that "album" and I'm so sad/disappointed to hear that most people paid $0.  How does one justify that? Do they honestly feel that it is worth nothing or are they just being cheap? Either way, it sucks.</description>
		<content:encoded><![CDATA[<p>I was wondering what people would end up paying for that &#8220;album&#8221; and I&#8217;m so sad/disappointed to hear that most people paid $0.  How does one justify that? Do they honestly feel that it is worth nothing or are they just being cheap? Either way, it sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Web Analytics Blogs by Jen</title>
		<link>http://bobpage.net/2007/09/05/tracking-web-analytics-blogs/#comment-695</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:26:04 +0000</pubDate>
		<guid>http://bobpage.net/2007/09/05/tracking-web-analytics-blogs/#comment-695</guid>
		<description>I'll give this a shot.  I have many, many blogs in my RSS reader under "work" that are not strictly web analytics, though... they may be more like "interactive marketing" or I have several on presentation.   Do you have any thoughts or strong feelings about how careful we should be that the topics are geared toward web analytics?  Part of me thinks that if it's interesting to me as a practitioner, it may be interesting to others.... not sure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give this a shot.  I have many, many blogs in my RSS reader under &#8220;work&#8221; that are not strictly web analytics, though&#8230; they may be more like &#8220;interactive marketing&#8221; or I have several on presentation.   Do you have any thoughts or strong feelings about how careful we should be that the topics are geared toward web analytics?  Part of me thinks that if it&#8217;s interesting to me as a practitioner, it may be interesting to others&#8230;. not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Web Analytics Software Is Junk by Bob Page</title>
		<link>http://bobpage.net/2007/05/13/your-web-analytics-software-is-junk/#comment-675</link>
		<dc:creator>Bob Page</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:42:23 +0000</pubDate>
		<guid>http://bobpage.net/2007/05/13/your-web-analytics-software-is-junk/#comment-675</guid>
		<description>Hi Peter  -- the business questions are as varied as the businesses that use the web.  This isn't a cop-out answer: analytics vendors simply aren't thinking about how to present data in ways that allow users to ask and then answer business questions.  I'm not talking about natural language - I'm talking about business events, business drivers, business levers. What analytics software is approaching problems from a business perspective?  Instead we get rollups and crosstabs and multidimensional foobar, starting with the low-level data and summing it, then slicing it by day/hour/demo.  That's not business, especially in the web world.

Best of luck in your new venture!  When do we learn more?</description>
		<content:encoded><![CDATA[<p>Hi Peter  &#8212; the business questions are as varied as the businesses that use the web.  This isn&#8217;t a cop-out answer: analytics vendors simply aren&#8217;t thinking about how to present data in ways that allow users to ask and then answer business questions.  I&#8217;m not talking about natural language - I&#8217;m talking about business events, business drivers, business levers. What analytics software is approaching problems from a business perspective?  Instead we get rollups and crosstabs and multidimensional foobar, starting with the low-level data and summing it, then slicing it by day/hour/demo.  That&#8217;s not business, especially in the web world.</p>
<p>Best of luck in your new venture!  When do we learn more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Web Analytics Software Is Junk by Peter Dalton</title>
		<link>http://bobpage.net/2007/05/13/your-web-analytics-software-is-junk/#comment-673</link>
		<dc:creator>Peter Dalton</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:55:13 +0000</pubDate>
		<guid>http://bobpage.net/2007/05/13/your-web-analytics-software-is-junk/#comment-673</guid>
		<description>So, what are the business questions to answer?</description>
		<content:encoded><![CDATA[<p>So, what are the business questions to answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: Social Microblogging by jos</title>
		<link>http://bobpage.net/2007/06/02/twitter-social-microblogging/#comment-668</link>
		<dc:creator>jos</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:31:52 +0000</pubDate>
		<guid>http://bobpage.net/2007/06/02/twitter-social-microblogging/#comment-668</guid>
		<description>i dont think twitter is or every will be "useful" but it is fun, interesting and a way to network... i guess that makes it useful in a sense just not the actual twittering</description>
		<content:encoded><![CDATA[<p>i dont think twitter is or every will be &#8220;useful&#8221; but it is fun, interesting and a way to network&#8230; i guess that makes it useful in a sense just not the actual twittering</p>
]]></content:encoded>
	</item>
</channel>
</rss>
